Awards
At WA Country Builders we have been winning awards year after year. As a matter of fact we are the most awarded country builder, not only for design but for quality of construction and level of service.
Only WA Country Builders can offer such a broad range of choice from some of Perth’s leading builders including In-Vogue, Metrostyle, The Rural Building Company and Residential Attitudes.We build from Kalbarri in the north to Merredin in the east to Albany in the south and just about everywhere in between.
With offices in Albany, Bunbury, Bridgetown, Busselton, Geraldton, Jurien and Northam, we’re perfectly placed to build your dream home.
- FREE-CALL 1800 227 161
2009
2009 HIA-ANZ South West Housing Awards
| Category | Builders Name | Project Address |
| Project Homes $280,001 - $330,000 | ||
| WINNER | WA Country Builders | Ocean Brook Close, Dunsborough |
| Small Lot Housing Project of the Year | ||
| WINNER | WA Country Builders | Reynolds Road, Busselton |
| Special Purpose Housing Project of the Year | ||
| WINNER | WA Country Builders | Sharpe Street, Donnybrook |
| Custom Built Home up to $250,000 | ||
| WINNER | WA Country Builders | Castlereagh Vista, Eaton |
| Custom Built Home $300,001 - $375,000 | ||
| WINNER | WA Country Builders | Berkeley View, Eaton |
2008
2008 HIA-ANZ South West Housing Awards
| Category | Builders Name | Project Address |
| Project Home $300,001 & Over | ||
| WINNER | WA Country Builders | 11 Herald Way, Dalyellup |
| Custom Built $225,001 - $275,000 | ||
| WINNER | WA Country Builders | Tip Dray Road, Busselton |
| Custom Built $275,001 - $350,000 | ||
| WINNER | WA Country Builders | Indooroopily Crescent, Dunsborough |
| Townhouse / Villa Project of the Year | ||
| WINNER | WA Country Builders | 15, UB Marlston Drive, Donnybrook |
| Framed Housing up to $200,000 | ||
| WINNER | WA Country Builders | Brookhampton Road, Donnybrook |
| Display Home $200,000 - $240,000 | ||
| WINNER | WA Country Builders | The Vasse Display, Bridgeview Entrance, Vasse |
| Residential Building Designer Award | ||
| WINNER | WA Country Builders | 334 Geographe Bay Road, Quindalup |
| Project Home of the Year | ||
| WINNER | WA Country Builders | 11 Herald Way, Dalyellup |
2007
2007 HIA-ANZ South West Housing Awards
| Category | Builders Name | Project Address |
| Custom Built Home $225,000 - $275,000 | ||
| WINNER | WA Country Builders | Freisian Loop, Eaton |
| Custom Built $275,001 - $350,000 | ||
| WINNER | WA Country Builders | Keel Retreat, Port Geographe |
| Display Homes $275,000 & over | ||
| WINNER | WA Country Builders | "The Madison" Carnegie Street, Dalyellup |
| DISPLAY HOME OF THE YEAR - GOLDEN KEY AWARD | ||
| WINNER | WA Country Builders | "The Madison" Carnegie Street, Dalyellup |
| Project Homes to $200,000 | ||
| WINNER | WA Country Builders | Gascoyne Circle, Eaton |
2006
2006 HIA-ANZ South West Housing Awards
| Category | Builders Name | Project Address |
| Custom Built Home Up to $200,000 | ||
| WINNER | WA Country Builders | Gascoyne Circle, Eaton |
| Custom Built Home $200,001 - $275,000 | ||
| WINNER | WA Country Builders | Jingarie Place, Dunsborough |
| Custom Built Home of the year | ||
| WINNER | WA Country Builders | Jingarie Place, Dunsborough |
| Display Homes $170,001 - $220,000 | ||
| WINNER | WA Country Builders | "The Abbey View" Dairylands Drive, Abbey Waters |
| Display Homes $220,001 - $275,000 | ||
| WINNER | WA Country Builders | "The Carnegie" Carnegie Street, Dalyellup |
| Most Innovative use of steel project of the year | ||
| WINNER | WA Country Builders | Brookfield Avenue, Margeret River |
| Innovation in housing project of the year | ||
| WINNER | WA Country Builders | Jingarie Place, Dunsborough |
| Project Homes $200,001 - $250,000 | ||
| WINNER | WA Country Builders | Schooner Crescent, DUNSBOROUGH |
| Project Homes $250,001 - $300,000 | ||
| WINNER | WA Country Builders | McKenzie Crescent, Dalyellup |
| Project Homes $300,001 & over | ||
| WINNER | WA Country Builders | Green Park Road, Yallingup |
| Project home of the year | ||
| WINNER | WA Country Builders | McKenzie Crescent, Dalyellup |
| South West home of the year | ||
| WINNER | WA Country Builders | Jingarie Place, Dunsborough |
HIA Awards 2006 for the Mid West Region
| Category | Builders Name | Project Address |
| Most Innovative Use of Steel - Project Home of the Year | ||
| WINNER | WA Country Builders | Pelican Rise, Ocean Ridge |
| Golden Key Award - Display Home of the Year | ||
| WINNER | WA Country Builders | Apium Way, Jurien Telethon Trek Home |
| Custom Built Homes $350,001 & Over | ||
| WINNER | WA Country Builders | Edgewater Close, Drummond Cove |
| Custom Built Homes $200,001, to $250,000 | ||
| WINNER | WA Country Builders | Eakins Crescent, Ocean Ridge |
| Custom Built Homes $120,001 to $160,000 | ||
| WINNER | WA Country Builders | Ashton Close, Mount Tarcoola |
| Custom Built Homes up to $120,000 | ||
| WINNER | WA Country Builders | Eighth Street, Woorree |
2006 MBA Building Excellence Awards
| Category | Builders Name | Project Address |
| Custom Built Homes | ||
| Contract homes under $125 ,000 | ||
| Finalist | WA Country Builders | 33 Swan Avenue, Eaton |
| Contract homes $175,000 - $200,000 | ||
| WINNER | WA Country Builders | 19 Gascoyne Circle, Eaton |
| Finalist | WA Country Builders | 25 Indooroopilly Crescent, Dunsborough Lakes |
| Contract homes $200,000 - $225,000 | ||
| Finalist | WA Country Builders | 40 Schooner Crescent, Dunsborough |
| Contract homes $350,000 - $400,000 | ||
| WINNER | Rural Building Company | 2212 Treeton Road, Cowaramup |
| Contract homes $550,000 - $1 million | ||
| Finalist | WA Country Builders | 40 Keel Retreat, Port Geographe |
| Display Homes $220,000 & over | ||
| WINNER | WA Country Builders | 21 McKenzie Crescent, Dalyellup |
| Multi Residential Housing Development up to $1M | ||
| Finalist | WA Country Builders | 30 Townview Terrace, Margaret River |
| Multi Residential Housing Development over $1M | ||
| Finalist | WA Country Builders | 7 Moonshine Place, Dunsborough |
| Sponsors Awards | ||
| Excellence in Concrete | WA Country Builders | 40 Schooner Crescent, Dunsborough |
2005
2005 HIA-ANZ Mid West Housing Awards
| Category | Builders Name | Project Address |
| Custom Built Homes | ||
| Up to $100,000 | ||
| WINNER | WA Country Builders | Unit 1, Lot 609 Eighth Street, Wonthella |
| $100,000 - $135,000 | ||
| Finalist | WA Country Builders | Unit 1, Lot 295 George Street, Dongara |
| $135,001 - $185,000 | ||
| Finalist | WA Country Builders | 35 Columbus Boulevard, Seacrest |
| Finalist | WA Country Builders | 35 Columbus Boulevard, Seacrest |
| $185,001 - $235,000 | ||
| Finalist | WA Country Builders | 56 Eliza Shaw Drive, Park Falls |
| Finalist | WA Country Builders | 25 Eakins Crescent, Geraldton |
| $235,001 - $350,000 | ||
| Finalist | WA Country Builders | 25 Forrest Street, Geraldton |
| $350,001 & over | ||
| Finalist | WA Country Builders | 28 Quayside Vista, Bayside |
| Small Lot Housing Project | ||
| Finalist | WA Country Builders | 25 Forrest Street, Geraldton |
| Custom Built Home of the Year | ||
| Finalist | WA Country Builders | Unit 1, Lot 609 Eighth Street, Wonthella |
| Town House Project of the Year | ||
| Finalist | WA Country Builders | Unit 3, 30 Ashton Close, Mt Tarcoola |
| Finalist | WA Country Builders | Unit 1, 9 Hadda Way, Mahomets |
| Excellence in Service Award | ||
| WINNER | WA Country Builders | |
| Mid West Home of the Year | ||
| Finalist | WA Country Builders | 25 Forrest Street, Geraldton |
| Display Home of the Year | ||
| WINNER | WA Country Builders | 12 Archdale Rise, Seacrest |
2005 Master Builders Building Excellence Awards - Mid West Region
| Category | Builders Name | Project Address |
| Contract Homes | ||
| Up to $100,000 | ||
WINNER |
WA Country Builders | 59 Marinula Drive, Mt Tarcoola |
| $125,001 - $150,000 | ||
| Finalist | WA Country Builders | 49 Columbus Boulevard, Seacrest |
| $400,000 - $500,000 | ||
| Finalist | WA Country Builders | 28 Quayside Vista, Bayside |
| Display or Spec Home | ||
| Any Value | ||
| Finalist | WA Country Builders | 12 Archdale Rise, Seacrest |
2005 HIA-ANZ South-West Housing Awards
| Category | Builders Name | Project Address | Sponsor |
| Custom Built Homes | |||
| $200,001 - $300,000 | |||
| Finalist | WA Country Builders | Daablone Vista, Dalyellup Beach Estate | |
| $300,001 - $400,000 | |||
| WINNER | WA Country Builders | Adelaide Road, Dunsborough | |
| Custom Built Home of the Year | |||
| Finalist | WA Country Builders | Adelaide Road, Dunsborough | |
| Display Homes | |||
| $150,001 - $190,000 | |||
| Finalist | WA Country Builders | The Abbey View, Dairylands Dve, Abbey Waters, Busselton | |
| $190,001 & Over | |||
| Finalist | Rural Building Company | The Meridian, Brookfield Avenue, Brookfield Estate, Margaret River | |
| Innovation in Housing Project of the Year | |||
| Finalist | Rural Building Company | The Meridian, Brookfield Avenue, Brookfield Estate, Margaret River | |
| Most Innovative Use of Steel Project of the Year | |||
| Finalist | Rural Building Company | The Meridian, Brookfield Avenue, Brookfield Estate, Margaret River | |
| Excellence in Service Award | |||
| Finalist | WA Country Builders South West | ||
2005 Master Builders Building Excellence Awards - South West Region
| Category | Builders Name | Project Address | Sponsor |
| Contract Homes | |||
| $100,001 - $125,000 | |||
WINNER |
WA Country Builders | Gascoyne Circle, Millbridge Private Estate | |
| Finalist | WA Country Builders | Darter Street, Busselton | |
| $125,001 - $150,000 | |||
WINNER |
WA Country Builders | Sabina Way, Grand Canals | |
| Finalist | WA Country Builders | Possum Way, College Grove | |
| $200,001 - $250,000 | |||
| Finalist | WA Country Builders | Otter Close, Quindalup | |
| Finalist | WA Country Builders | Gascoyne Circle, Millbridge Private Estate | |
| Display Homes | |||
| Finalist $150,001 - $200,000 | WA Country Builders | The Abbey View, Abbey Waters, Busselton | |
| Finalist $250,001 - $300,000 | Rural Building Company | The Meridian, Brookfield Estate, Margaret River | |
| Overall Best Display Home 2005 | |||
WINNER |
WA Country Builders | The Abbey View, Abbey Waters, Busselton | |
| Water Corporation Award for Water Wise | |||
| WINNER | WA Country Builders | Otter Close, Quindalup | Water Corporation |
| Solahart Award for Environmental Homes | |||
| WINNER | WA Country Builders | Otter Close, Quindalup | Solarhart |
| Colorbond Award for Best Steel Residential Building | |||
WINNER |
Rural Building Company | The Meridian, Brookfield Estate, Margaret River | Colorbond |
| CSR Gyprock Award for Excellence in Ceilings | |||
WINNER |
Rural Building Company | The Meridian, Brookfield Estate, Margaret River | CSR |
2004
2004 HIA-ANZ Mid West Housing Awards
| Category | Builders Name | Project Address |
| Custom Built Homes | ||
| Up to $100,000 | ||
| WINNER | WA Country Builders | Fifth Street, Wonthella |
| $100,001 - $135,000 | ||
| Finalist | WA Country Builders | Basile Court, Wandina |
| $135,001 - $185,000 | ||
| WINNER | WA Country Builders | Charlton Loop, Kalbarri |
| Finalist | WA Country Builders | Shoreview Drive, Wandina |
| $185,001 - $235,000 | ||
| WINNER | WA Country Builders | Charlton Loop, Kalbarri |
| Finalist | WA Country Builders | Glendinning Road, Tarcoola Beach |
| $235,001 - $350,001 | ||
| WINNER | WA Country Builders | Grey Street, Kalbarri |
| Mid West Home of the Year | ||
| WINNER | WA Country Builders | Charlton Loop, Kalbarri |
| Finalist | WA Country Builders | Foreshore Drive, The Marina |
| Finalist | WA Country Builders | Charlton Loop, Kalbarri |
| Finalist | WA Country Builders | Francis Street, Geraldton |
| Finalist | WA Country Builders | Rochester Street, Kalbarri |
| Mid West Custom Built Home of the Year | ||
| WINNER | WA Country Builders | Charlton Loop, Kalbarri |
| Finalist | WA Country Builders | Fifth Street, Wonthella |
| Finalist | WA Country Builders | Charlton Loop, Kalbarri |
| Finalist | WA Country Builders | Grey Street, Kalbarri |
| Townhouse/Villa | ||
| WINNER | WA Country Builders | Foreshore Drive, The Marina |
| Specialisted Accommodation | ||
| WINNER | WA Country Builders | Francis Street, Geraldton |
| Small Commercial Project | ||
| WINNER | WA Country Builders | Rochester Street, Kalbarri |
| Most Innovative use of Steel | ||
| WINNER | WA Country Builders | Charlton Loop, Kalbarri |
2004 Master Builders Building Excellence Awards - Mid West Region
| Category | Builders Name | Project Address |
| Best Contract Home | ||
| Up to $80,000 | ||
| WINNER | WA Country Builders | Francis Street, Geraldton |
| $80,001 - $100,000 | ||
| WINNER | WA Country Builders | Bellimos Drive, Ocean Ridge |
| Best Multi Residential Housing Development up to $1M | ||
| WINNER | WA Country Builders | Hadda Way, Mahomets |
2004 HIA-ANZ South-West Housing Awards
| Category | Builders Name | Project Address | Sponsor |
| Custom Built Homes | |||
| Up to $160,000 | |||
| WINNER | WA Country Builders | Lawson Road, Dalyellup | Cockburn Cement |
| Finalist | WA Country Builders | Bushland Close, Port Geographe | |
| $210,001 - $275,000 | |||
| Finalist | WA Country Builders | Cnr Caves and Ellensbrook Road, Cowaramup | |
| $350,001 - $500,000 | |||
| WINNER | Rural Building Company | Oakmont Crescent, Dunsborough | CSR |
| Finalist | WA Country Builders | Grove Park Terrace, Quindalup | |
| Custom Built Home Of The Year | |||
| Finalist - up to $160,000 | WA Country Builders | Lawson Road, Dalyellup | |
| Finalist - $350,001 - $500,000 | Rural Building Company | Oakmont Crescent, Dunsborough | |
| Display Homes | |||
| WINNER - $160,001 & over | Rural Building Company | The Pavilions, Carnegie Drive, Tenth Tee Estate, Dunsborough | Corinthian Doors |
| Display Home Of The Year | |||
| WINNER | Rural Building Company | The Pavilions, Carnegie Drive, Tenth Tee Estate, Dunsborough | Midland Brick |
| Finalist - $150,001 & over | Rural Building Company | The Pavilions, Carnegie Drive, Tenth Tee Estate, Dunsborough | |
| HIA ANZ South-West Home Of The Year | |||
| WINNER | Rural Building Company | Carnegie Drive, Tenth Tee Estate, Dunsborough | ANZ |
| Finalist - Display Home of the Year | Rural Building Company | The Pavilions, Carnegie Drive, Tenth Tee Estate, Dunsborough | |
2003
2003 Master Builders Building Excellence Awards - Mid West Region
| Category | Builders Name | Project Address |
| Best Contract Home | ||
| Up to $80,000 | ||
| WINNER | WA Country Builders | Fifth Street, Wonthella |
| Metro Brick Silver Trowel Award | ||
| WINNER | WA Country Builders | Rochester Street, Kalbarri |
| Excellence in Structural Steel | ||
| WINNER | WA Country Builders | Grey Street, Kalbarri |
2003 HIA-ANZ South-West Housing Awards
| Category | Builders Name | Project Address | Sponsor |
| Custom Built Homes | |||
| Up to $125,000 | |||
| WINNER | Rural Building Company | Schooner Crescent, Dunsborough | Cockburn Cement |
| Finalist | WA Country Builders | Hayes Road, Quindalup | |
| $125,001 - $155,000 | |||
| Finalist | WA Country Builders | Spindrift Cove, Dunsborough | |
| Finalist | Rural Building Company | Green Park Road, Quindalup | |
| $155,001 - $195,000 | |||
| Finalist | WA Country Builders | Norfolk Street, Dunsborough | |
| $195,000 - $350,000 | |||
| Finalist | WA Country Builders | Keel Retreat, Port Geographe | |
| Finalist | WA Country Builders | Kalari Rise, Bunbury | |
| Custom Built Home Of The Year | |||
| Finalist - up to $125,000 | Rural Building Company | Schooner Crescent, Dunsborough | |
| Display Homes | |||
| WINNER - $120,001 - $150,000 | Rural Building Company | The Pavillians, Carnegie Drive, Dunsborough | |
| Display Home Of The Year | |||
| Finalist - $120,001 - $150,000 | Rural Building Company | The Pavilions, Carnegie Drive, Tenth Tee Estate, Dunsborough | Midland Brick |
| Small Lot Housing Project Of The Year | |||
| WINNER | WA Country Builders | Farnell Street, Bunbury | ANZ |
| Innovation In Housing Project Of The Year | |||
| Finalist | Rural Building Company | Karri Lane, Quininup | |
| Finalist | Rural Building Company | Summerville Drive, Dunsborough | ANZ |
| WINNER | Rural Building Company | Carnegie Drive, Dunsborough | |
| Framed Housing | |||
| WINNER - up to $150,000 | WA Country Builders | Kurnalpi Cove, Yalyalup | Stramit Frames & Trusses |
| Finalist | Rural Building Company | Karri Lane, Quinninup | |
| Framed Housing Project Of The Year | |||
| Finalist - up to $150,000 | WA Country Builders | Kurnalpi Cove, Yalyalup | |
| Most Innovative Use Of Steel | |||
| Finalist | Rural Building Company | Norton Promenade, Dalyellup | |
| Specialised Accommodation Project Of The Year | |||
| Finalist | Rural Building Company | Gemmell Road, Donnybrook | |
| HIA ANZ South-West Home Of The Year | |||
| Finalist - Small Lot Project of the Year | WA Country Builders | Farnell Street, Bunbury | |
| Finalist - Innovation in Housing Project of the Year | Rural Building Company | Carnegie Drive, Dunsborough | |







WINNER
